Select Vehicle Type
TVS Sport is high on mileage (95km/L under standard test conditions), huge on durability and low on maintenance which makes it the best buy in its segment.
| Type | 4 Stroke Duralife |
| Displacement | 99.7 cc |
| Maximum Power | 5.5KW @7500 rpm |
| Maximum Torque | 7.5 PS @ 7500 rpm |
| Bore X Stroke | 51.0 mm x 48.8 mm |
| Transmission | 4 Speed Constant Mesh |
| Mileage | 95 km/l* [As per TVS Motor Company Limited internal test. Aforesaid mileage may fluctuate depending on several variable factors.] |
| Head Lamp | 12v |
| Tail / Brake Lamp | 35/35w (AHO*) |
| Indicators | 12v |
| Ignition System | 21/5w |
| Front Suspension | Telescopic Hydraulic |
| Rear Suspension | 5 Stage Adjustable |
| Capacity | 10 litres |
| Reserve | 2 litres |
| Wheel Base | 1236 mm |
| Kerb Weight | 108.5 kgs |
| Height | 1080 mm |
| Length | 1950 mm |
| Width | 705 mm |
| Ground Clearance | 170 mm |
| Trye Front | 2 .75 x 17 inch |
| Trye Rear | 3 x 17 inch |
| Brake Front | 130 mm drum |
| Brake Rear | 110 mm drum |
TVS Sport is the only motorcycle in the 100cc motorcycle segment that gives the Econometer feature. Ride in Economy mode (Green) to get the best mileage or ride in the Power Mode (Yellow) to get the best power.
TVS Sport’s DuraLife Engine comes with Roller Cam Follower Technology that reduces friction and ensures engine smoothness which increases the life of the engine.
TVS Sport electric start can start in any gear. No need to shift back to neutral gear to start your engine. Just apply clutch, press the electric start button and zoom away
TVS Sport comes with sporty flowing graphics that accentuate the curves and edges of the bike and and gives a modern urban look to the bike.
TVS Sport comes with this great 5 step adjustable shock absorbers which allows you to adjust the suspension as per your requirement and gives you the Best comfortable ride.
+GST@ 28%
( 1 Year OD Personal Accident Cover + 5 Year TP )