Select Vehicle Type
Star city plus is India's No.1 110 cc motorcycle which is a plus in mileage, a plus in power, a plus in style and which makes you a STAR
| CC | 109.7 cc |
| Maximum power | 8.4 PS @ 7000 rpm |
| Maximum torque | 8.7 NM @ 5000 rpm |
| Bore X Stroke | 53.5 mm x 48.8 mm |
| Compression Ratio | 9.2 : 1 |
| Transmission | 4 speed constant mesh |
| Clutch | Wet - multi plate type |
| Chassis Type | Single cradle tubular frame |
| Front Suspension | Telescopic oil damped front suspension |
| Rear Suspension | 5 step adjustable hydraulic shock absorber |
| Brake Front | Hand operated |
| Brake Rear | Internally expanding |
| Tyre Size Front | 130 mm dia |
| Tyre Size Rear | Foot operated |
| Wheel Base | 1260 mm |
| Height | 1080 mm |
| Ground Clearance | 172 mm |
| Length | 1980 mm |
| Width | 750 mm |
| Kerb weight | 109 kg (ES MAG)* (* Weight May Vary from Variant to Variant ) |
| Fuel tank including reserve | 10 liters |
| Reserve | 2 liters |
| Fuel Economy (IDC) | 86 Kmpl* (* Under standard test conditions ) |
The stylish logo of StaR City+ is molded out of special fiber and buffed up to a glittery embossed finish to give it a striking look and feel.
The all-new StaR City+ not only takes care of your safety and comfort, but also that of your pillion rider. The Aluminum grab-rail is ergonomically designed to provide a reassuring grip to the pillion rider, ensuring that the pillion rider is seated safely and comfortably when you zip through the city.
Bright headlamp lights up every road and ensures safe journeys. Its Designer Styling enhances your style quotient
The All Black Allo y Wheels provide the oomph needed to StaR City+, making it truly the new StaR of Style
This thoughtful innovation helps you achieve best-in-class mileage figures by helping you ride in the most economic speed band and achieving optimum Mileage -Power balance.
+GST@ 28%